Namaz time in Kinshasa, Congo (Kinshasa)
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 Jun 2026 | 4:46 AM | 6:00 AM | 11:57 AM | 3:20 PM | 5:53 PM | 7:07 PM |
| 02 Jun 2026 | 4:46 AM | 6:00 AM | 11:57 AM | 3:20 PM | 5:53 PM | 7:08 PM |
| 03 Jun 2026 | 4:46 AM | 6:00 AM | 11:57 AM | 3:20 PM | 5:53 PM | 7:08 PM |
| 04 Jun 2026 | 4:46 AM | 6:01 AM | 11:57 AM | 3:21 PM | 5:54 PM | 7:08 PM |
| 05 Jun 2026 | 4:46 AM | 6:01 AM | 11:57 AM | 3:21 PM | 5:54 PM | 7:08 PM |
| 06 Jun 2026 | 4:47 AM | 6:01 AM | 11:57 AM | 3:21 PM | 5:54 PM | 7:08 PM |
| 07 Jun 2026 | 4:47 AM | 6:01 AM | 11:58 AM | 3:21 PM | 5:54 PM | 7:09 PM |
| 08 Jun 2026 | 4:47 AM | 6:01 AM | 11:58 AM | 3:21 PM | 5:54 PM | 7:09 PM |
| 09 Jun 2026 | 4:47 AM | 6:02 AM | 11:58 AM | 3:21 PM | 5:54 PM | 7:09 PM |
| 10 Jun 2026 | 4:47 AM | 6:02 AM | 11:58 AM | 3:22 PM | 5:55 PM | 7:09 PM |
| 11 Jun 2026 | 4:47 AM | 6:02 AM | 11:58 AM | 3:22 PM | 5:55 PM | 7:09 PM |
| 12 Jun 2026 | 4:48 AM | 6:02 AM | 11:59 AM | 3:22 PM | 5:55 PM | 7:10 PM |
| 13 Jun 2026 | 4:48 AM | 6:03 AM | 11:59 AM | 3:22 PM | 5:55 PM | 7:10 PM |
| 14 Jun 2026 | 4:48 AM | 6:03 AM | 11:59 AM | 3:22 PM | 5:55 PM | 7:10 PM |
| 15 Jun 2026 | 4:48 AM | 6:03 AM | 11:59 AM | 3:23 PM | 5:55 PM | 7:10 PM |
| 16 Jun 2026 | 4:48 AM | 6:03 AM | 11:59 AM | 3:23 PM | 5:56 PM | 7:11 PM |
| 17 Jun 2026 | 4:49 AM | 6:03 AM | 12:00 PM | 3:23 PM | 5:56 PM | 7:11 PM |
| 18 Jun 2026 | 4:49 AM | 6:04 AM | 12:00 PM | 3:23 PM | 5:56 PM | 7:11 PM |
| 19 Jun 2026 | 4:49 AM | 6:04 AM | 12:00 PM | 3:23 PM | 5:56 PM | 7:11 PM |
| 20 Jun 2026 | 4:49 AM | 6:04 AM | 12:00 PM | 3:24 PM | 5:57 PM | 7:11 PM |
| 21 Jun 2026 | 4:49 AM | 6:04 AM | 12:01 PM | 3:24 PM | 5:57 PM | 7:12 PM |
| 22 Jun 2026 | 4:50 AM | 6:05 AM | 12:01 PM | 3:24 PM | 5:57 PM | 7:12 PM |
| 23 Jun 2026 | 4:50 AM | 6:05 AM | 12:01 PM | 3:24 PM | 5:57 PM | 7:12 PM |
| 24 Jun 2026 | 4:50 AM | 6:05 AM | 12:01 PM | 3:24 PM | 5:57 PM | 7:12 PM |
| 25 Jun 2026 | 4:50 AM | 6:05 AM | 12:01 PM | 3:25 PM | 5:58 PM | 7:13 PM |
| 26 Jun 2026 | 4:51 AM | 6:05 AM | 12:02 PM | 3:25 PM | 5:58 PM | 7:13 PM |
| 27 Jun 2026 | 4:51 AM | 6:06 AM | 12:02 PM | 3:25 PM | 5:58 PM | 7:13 PM |
| 28 Jun 2026 | 4:51 AM | 6:06 AM | 12:02 PM | 3:25 PM | 5:58 PM | 7:13 PM |
| 29 Jun 2026 | 4:51 AM | 6:06 AM | 12:02 PM | 3:25 PM | 5:59 PM | 7:13 PM |
| 30 Jun 2026 | 4:51 AM | 6:06 AM | 12:02 PM | 3:26 PM | 5:59 PM | 7:13 PM |
2:3-4 Who believe in the unseen, establish prayer, and spend out of what We have provided for them, And who believe in what has been revealed to you, [O Muhammad], and what was revealed before you, and of the Hereafter they are certain [in faith].
